16 Southgait Hall
118 South Street, St Andrews
20010/11 Availability and Price for rental
1 Week |
4
days |
3
days |
2
days |
|
| 8 guests | £1298 |
£822 |
£585 |
£414 |
| 7 guests | £1238 |
£740 |
£563 |
£402 |
| 4 to 6 guests | £1194 |
£710 |
£541 |
£385 |
Weekly lets are from Saturday to Saturday
Short term lets will be taken after most weekly lets are allocated
Dates available, full week beginning
| 24th July 10 | 31st July 10 | 7th Aug 10 | 14 Aug 10 | |||
| Available | Available | Available | Available | |||
| 21st Aug 10 | 28th Aug 10 | 4th Sept | 11th Sept 10 | |||
| Available | Let | Let | Let | |||
| 18 Sept 10 | 25th Sept 10 | 2nd Oct 10 | 9th Oct 10 | |||
| Let | Let | Let | Let | |||
| 16th Oct 10 | 23rd Oct 10 | 30 Oct 10 | 6th Nov 10 | |||
| Let | Let | Let | Let | |||
| 13 Nov 10 | 20th Nov 10 | 27th Nov 10 | 4th Dec 10 | |||
| Let | Let | Let | Let | |||
| 11th Dec 10 | 18th Dec 10 | 25th Dec 10 | 1st Jan 11 | |||
| Let | Let | Let | Let |
Last Updated 23rd June 2010
Contact:
Mr and Mrs M. Hadden, West Lodge, High Street,
Laurencekirk, Aberdeenshire AB30 1BQ
Telephone: 01561
378985 |
Email:
info@visitstandrews.net
|